Welcome to the official website of BENDAC, a brand owned by TIMKEN GROUP

Dealer Contact US 中文
  • Home
  • About us
    • Company Profile
    • Quality Control
    • Environmental Protection
  • Product
    • Deep groove ball bearing
    • Self aligning ball bearing
    • Cylindrical roller bearing
    • Spherical roller bearing
    • Angular contact ball bearing
    • Tapered roller bearing
    • Thrust ball bearing
    • Thrust roller bearing
    • Pillow block bearing
    • Needle bearing
    • British bearing
    • Other types bearing
  • Application
  • News
    • Company news
    • Bearing knowledge
  • Marketing
    • Dealer
    • Saleweb
  • Contact
  1. Home > Product > Deep groove ball bearing
Product Search
Deep groove ball bearing
Self aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Angular contact ball bearing
Tapered roller bearing
Thrust ball bearing
Thrust roller bearing
Pillow block bearing
Needle bearing
British bearing
Other types bearing

Deep groove ball bearing

Product Parameters
Model Overall dimension (mm) Limit speed (RPM) Rated load(N) Weight
d D B Grease Oil lubrication Cr(N) Cor(N)
RW166-2Z 4.762 9.525 3.967 50000 60000 710 270 0.00087
RW133-2Z 2.38 - 3.175 - 95000 188 60 0.00017
RW168-2Z 6.35 9.525 3.967 48000 56000 375 173 0.0007
RW1-5-2Z 2.38 7.938 4.366 60000 71000 550 175 0.00073
RW188-2Z 6.35 12.7 5.558 40000 50000 1080 440 0.0021
RW144-2Z 3.175 6.35 3.571 67000 80000 283 95 0.00033
RW1810-2Z 7.938 12.7 4.762 40000 48000 540 276 0.0016
RW2-5-2Z 3.175 7.938 4.366 60000 67000 560 179 0.00074
RW2-6-2Z 3.175 9.525 4.366 53000 63000 640 225 0.0011
RW2-2Z 3.175 9.525 4.762 56000 67000 630 218 0.0013
RW155-2Z 3.967 7.938 3.967 53000 63000 360 149 0.00062
6303R 17 47 14 15000 18000 15.6 7.6 0.121
6004R 20 42 12 1800 21000 11.5 5.85 0.073
6204R 20 47 14 15000 18000 15.6 7.6 0.114
6304R 20 52 15 14000 16000 18.1 8.95 0.151
6205R 25 52 15 13000 16000 17.6 9.3 0.138
6305R 25 62 17 11000 14000 26.2 13.4 0.255
6206R 30 62 16 11000 13000 23.4 12.8 0.212
6306R 30 72 19 9800 12000 33.4 17.7 0.379
6207R 35 72 17 9300 11000 31 17.5 0.309
  • «
  • 1
  • 2
  • ...
  • 361
  • 362
  • 363
  • 364
  • 365
  • 366
  • 367
  • ...
  • 559
  • 560
  • »

产品介绍

  • TIMKEN GROUP advantages

    Learn more about the TIMKEN GROUP solutions

  • Focus on quality

    Quality and environment are an important part of our core values

  • R & D standards

    All BENDAC products are developed and manufactured in strict accordance with international standards

  • Conatct us

    Get in touch with us

  • Cooperate with us

    Search for our authorized dealers

  • Industry solutions

    Provide you with one-stop industry solutions

Follow TIMKEN GROUP Bearing

Email:group@outlook.com

Address:1942 BROADWAY,BOULDER,COLORADO,U.S.A

https://www.bendac-bearing.com

©2026 TIMKEN GROUP