Welcome to the official website of TIMKEN GROUP

Dealer Contact US 中文
  • Home
  • About us
    • Company Profile
    • Quality Control
    • Environmental Protection
  • Product
    • Deep groove ball bearing
    • Self aligning ball bearing
    • Cylindrical roller bearing
    • Spherical roller bearing
    • Angular contact ball bearing
    • Tapered roller bearing
    • Thrust ball bearing
    • Thrust roller bearing
    • Pillow block bearing
    • Needle bearing
    • Non standard bearing
    • Other types bearing
  • Application
  • News
    • Company news
    • Bearing knowledge
  • Marketing
    • Dealer
    • Saleweb
  • Contact
  1. Home > Product > Other types bearing
Product Search
Deep groove ball bearing
Self aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Angular contact ball bearing
Tapered roller bearing
Thrust ball bearing
Thrust roller bearing
Pillow block bearing
Needle bearing
Non standard bearing
Other types bearing

Other types bearing

Product Parameters
Model Overall dimension (mm) Limit speed (RPM) Rated load(N) Weight
d D B Grease Oil lubrication Cr(N) Cor(N)
K27690/K27620 83.435 125.412 25.4 - - - - 1.08
K65525/K95925 133.35 234.95 63.5 - - - - 11.1
K18790/K18720B 50.8 85 17.462 - - - - 0.388
K594A/K592A 88.9 152.4 39.688 - - - - 2.8
K-LM29749/K-LM29710 38.1 65.088 18.034 - - - - 0.233
KHM237545/KHM237 117.8 288.925 142.875 - - - - 31.4
K46790/K46720 165.1 225.425 41.275 - - - - 4.64
JX25469CA-98VA4 49 84 48 - - - - 1.088
JW8049/JW8010 80 160 98 - - - - 0
JT69349/JT69310 37.987 62.975 17 - - - - 0.196
JRM822049/90NO1 110 165 35 - - - - 2.63
HM89448/HM89410 34.925 76.2 29.37 - - - - 0
JRM3939/JRM3968X 39 68 18.5 - - - - 0.541
HM926749/HM92671 127.792 228.6 115.888 - - - - 18.94
HM903249/HM88648A 0 0 0 - - - - 0
HM266449DW/HM266 384.125 546.1 193.675 - - - - 157.016
HH258249TD/HH258 303.212 495.3 263.525 - - - - 223.84
HH255149D/HH2551 279.4 457.2 244.75 - - - - 180.75
HH249949/HM249910/P6 247.65 406.4 115.888 - - - - 59.4
HM269010R/HM2610 333.375 469.9 342.9 - - - - 194
  • «
  • 1
  • 2
  • ...
  • 530
  • 531
  • 532
  • 533
  • 534
  • 535
  • 536
  • ...
  • 620
  • 621
  • »

产品介绍

  • TIMKEN GROUP advantages

    Learn more about the TIMKEN GROUP solutions

  • Focus on quality

    Quality and environment are an important part of our core values

  • R & D standards

    All BENDAC products are developed and manufactured in strict accordance with international standards

  • Conatct us

    Get in touch with us

  • Cooperate with us

    Search for our authorized dealers

  • Industry solutions

    Provide you with one-stop industry solutions

Follow TIMKEN GROUP Bearing

Email:group@outlook.com

https://www.bendac-bearing.com

©2026 TIMKEN GROUP