Welcome to the official website of BENDAC, a brand owned by TIMKEN GROUP

Dealer Contact US 中文
  • Home
  • About us
    • Company Profile
    • Quality Control
    • Environmental Protection
  • Product
    • Deep groove ball bearing
    • Self aligning ball bearing
    • Cylindrical roller bearing
    • Spherical roller bearing
    • Angular contact ball bearing
    • Tapered roller bearing
    • Thrust ball bearing
    • Thrust roller bearing
    • Pillow block bearing
    • Needle bearing
    • Non standard bearing
    • Other types bearing
  • Application
  • News
    • Company news
    • Bearing knowledge
  • Marketing
    • Dealer
    • Saleweb
  • Contact
  1. Home > Product > Tapered roller bearing
Product Search
Deep groove ball bearing
Self aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Angular contact ball bearing
Tapered roller bearing
Thrust ball bearing
Thrust roller bearing
Pillow block bearing
Needle bearing
Non standard bearing
Other types bearing

Tapered roller bearing

Product Parameters
Model Overall dimension (mm) Limit speed (RPM) Rated load(N) Weight
d D B Grease Oil lubrication Cr(N) Cor(N)
HM813842/HM813811 63.5 127 36.512 - - - - 0
HM617049/HM617010 85.725 142.138 42.862 - - - - 0
HM813841/HM813811 60.325 127 36.512 - - - - 0
HM603049/HM603012 45.242 77.788 19.842 - - - - 0.391
HM807046/HM807010 50.8 104.775 36.512 - - - - 1.49
HM518445/LM518410 88.9 152 39.688 - - - - 0
HM807040/HM807010 44.45 104.175 36.512 - - - - 1.62
HM518445/HM518410 88.9 152.4 39.688 - - - - 2.86
HH249949/HH249910 247.65 406.4 115.888 - - - - 0
HM803149/HM803112 44.45 92.075 30.162 - - - - 0.953
HM516449/HM516410 82.55 133.35 39.688 - - - - 0
HH234048/HH234010 152.4 307.975 88.9 - - - - 30.9
HM803149/HM803110 44.45 88.9 30.162 - - - - 0.835
HH224346/HH224310 114.3 212.725 66.675 - - - - 0
HH224340/HH224310 107.95 212.725 66.675 - - - - 0
H715341/H715311 66.675 136.525 46.038 - - - - 0
HH224335/HH224310 101.6 212.725 66.675 - - - - 11.1
H715340/H715311 65.088 136.525 46.038 - - - - 0
HH221449/HH221410 101.6 190.5 57.15 - - - - 7.87
H715336/H715311 63.5 136.525 46.038 - - - - 0
  • «
  • 1
  • 2
  • ...
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • ...
  • 146
  • 147
  • »

产品介绍

  • TIMKEN GROUP advantages

    Learn more about the TIMKEN GROUP solutions

  • Focus on quality

    Quality and environment are an important part of our core values

  • R & D standards

    All BENDAC products are developed and manufactured in strict accordance with international standards

  • Conatct us

    Get in touch with us

  • Cooperate with us

    Search for our authorized dealers

  • Industry solutions

    Provide you with one-stop industry solutions

Follow TIMKEN GROUP Bearing

Email:group@outlook.com

https://www.bendac-bearing.com

©2026 TIMKEN GROUP