Welcome to the official website of TIMKEN GROUP

Dealer Contact US 中文
  • Home
  • About us
    • Company Profile
    • Quality Control
    • Environmental Protection
  • Product
    • Deep groove ball bearing
    • Self aligning ball bearing
    • Cylindrical roller bearing
    • Spherical roller bearing
    • Angular contact ball bearing
    • Tapered roller bearing
    • Thrust ball bearing
    • Thrust roller bearing
    • Pillow block bearing
    • Needle bearing
    • Non standard bearing
    • Other types bearing
  • Application
  • News
    • Company news
    • Bearing knowledge
  • Marketing
    • Dealer
    • Saleweb
  • Contact
  1. Home > Product > Tapered roller bearing
Product Search
Deep groove ball bearing
Self aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Angular contact ball bearing
Tapered roller bearing
Thrust ball bearing
Thrust roller bearing
Pillow block bearing
Needle bearing
Non standard bearing
Other types bearing

Tapered roller bearing

Product Parameters
Model Overall dimension (mm) Limit speed (RPM) Rated load(N) Weight
d D B Grease Oil lubrication Cr(N) Cor(N)
LL225749/LL225710 127 165.895 18.258 - - - - 0.466
KJM714249/KJM714210 75 120 31 - - - - 1.28
LL217849/LL217810 88.9 121.442 15.038 - - - - 0
KJM511946/KJM511910 65 110 28 - - - - 1.06
L865547/L865512 381 479.425 49.212 - - - - 0
L860049/L860010 330.2 415.925 47.625 - - - - 0
KJLM104948/KJLM104910 50 82 21.976 - - - - 0.425
KJL848849/KJL848811 254 324.975 39 - - - - 8.06
KHM237542/KHM237510 174.625 288.925 63.5 - - - - 16.9
KJHM534149/KJHM534110 170 230 39 - - - - 4.45
KHH437549/KHH437510 165.1 336.55 92.075 - - - - 37.4
KH242649/KH242610 206.375 336.55 98.425 - - - - 33
KJH211749/KJH211710 65 120 39 - - - - 1.86
KHM926740/KHM926710 114.3 228.6 33.975 - - - - 9.78
KHM911242/KHM911210 53.975 130.175 36.512 - - - - 2.24
KHM237545/KHM237510 117.8 288.925 63.5 - - - - 16.7
HM89449/HM89411 36.512 76.2 29.37 - - - - 0
HM89449/HM803110 36.513 76.2 29.37 - - - - 0.632
HM89446/HM89446 34.925 76.2 29.37 - - - - 0.646
HM89446/HM89410 34.925 76.2 29.37 - - - - 0.657
  • «
  • 1
  • 2
  • ...
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • ...
  • 146
  • 147
  • »

产品介绍

  • TIMKEN GROUP advantages

    Learn more about the TIMKEN GROUP solutions

  • Focus on quality

    Quality and environment are an important part of our core values

  • R & D standards

    All BENDAC products are developed and manufactured in strict accordance with international standards

  • Conatct us

    Get in touch with us

  • Cooperate with us

    Search for our authorized dealers

  • Industry solutions

    Provide you with one-stop industry solutions

Follow TIMKEN GROUP Bearing

Email:group@outlook.com

https://www.bendac-bearing.com

©2026 TIMKEN GROUP