Welcome to the official website of BENDAC, a brand owned by TIMKEN GROUP

Dealer Contact US 中文
  • Home
  • About us
    • Company Profile
    • Quality Control
    • Environmental Protection
  • Product
    • Deep groove ball bearing
    • Self aligning ball bearing
    • Cylindrical roller bearing
    • Spherical roller bearing
    • Angular contact ball bearing
    • Tapered roller bearing
    • Thrust ball bearing
    • Thrust roller bearing
    • Pillow block bearing
    • Needle bearing
    • Non standard bearing
    • Other types bearing
  • Application
  • News
    • Company news
    • Bearing knowledge
  • Marketing
    • Dealer
    • Saleweb
  • Contact
  1. Home > Product > Tapered roller bearing
Product Search
Deep groove ball bearing
Self aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Angular contact ball bearing
Tapered roller bearing
Thrust ball bearing
Thrust roller bearing
Pillow block bearing
Needle bearing
Non standard bearing
Other types bearing

Tapered roller bearing

Product Parameters
Model Overall dimension (mm) Limit speed (RPM) Rated load(N) Weight
d D B Grease Oil lubrication Cr(N) Cor(N)
HH221434/HH221410 88.9 190.5 57.15 - - - - 7.87
H715334/H715310 61.912 139.7 46.038 - - - - 0
HH221430/HH221410 76.2 190.5 57.15 - - - - 0
H715332/H715311 60.325 136.525 46.038 - - - - 0
H917840-90010 76.2 180.975 14.3 - - - - 13.6
H714345/H715311 71.438 136.525 46.038 - - - - 0
H913849/H913810 69.85 146.05 41.175 - - - - 2.97
H414249/H414210 71.438 136.525 41.275 - - - - 0
H913842/H913810 61.912 146.05 41.275 - - - - 0
H414245/H414210 68.262 136.525 41.275 - - - - 0
H414242/H414210 66.675 136.525 41.275 - - - - 0
H715343/H715311 68.262 136.525 46.038 - - - - 0
H414235/H414210 63.5 136.525 41.275 - - - - 3.03
H247549/247510 234.95 384.175 112.712 - - - - 0
EE923095/EE923175 241.3 444.5 101.6 - - - - 65.9
EE755280/EE755360 711.2 914.4 85.725 - - - - 0
H247535/H247510 200.025 384.175 112.712 - - - - 0
EE752300/EE752380 762 965.2 93.662 - - - - 0
EE911600/EE912400 406.4 609.6 92.075 - - - - 0
H242649/H242610 206.375 336.55 98.425 - - - - 0
  • «
  • 1
  • 2
  • ...
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • ...
  • 146
  • 147
  • »

产品介绍

  • TIMKEN GROUP advantages

    Learn more about the TIMKEN GROUP solutions

  • Focus on quality

    Quality and environment are an important part of our core values

  • R & D standards

    All BENDAC products are developed and manufactured in strict accordance with international standards

  • Conatct us

    Get in touch with us

  • Cooperate with us

    Search for our authorized dealers

  • Industry solutions

    Provide you with one-stop industry solutions

Follow TIMKEN GROUP Bearing

Email:group@outlook.com

https://www.bendac-bearing.com

©2026 TIMKEN GROUP